Fleet Management
Take Control of Your Fleet
Strengthen Your Bottom Line with a Smarter Fleet Management Operation
OneView™ from Pedigree Technologies offers user-friendly, web-based fleet management applications that allow companies to locate vehicles, improve driver performance, and meet compliance regulations.
Key Features
Real-Time visibility
Easy install
Customizable alarms
Personalized reporting
Custom forms
Customizable KPI dashboards
Open API

Benefits
Reduce Fuel Costs
Monitor idle time, monitor speed, improve vehicle routing, eliminate redundant service trips
Reduce Out-of-Route Miles
Manage your entire fleet on one system, ensuring efficient routing and eliminating unnecessary miles
Stay FMCSA Compliant
Replace manual processes and paperwork with electronic reporting tools to manage FMCSA compliance and improve CSA scores
Increase Operational Efficiencies
Gain instant visibility into critical vehicle and driver data accessible anytime, anywhere, on any device
Improve Customer Service
Quickly access ETA estimates, keeping customers informed of delivery and response times
Technical Specifications
![]() | ![]() | ![]() | |
---|---|---|---|
PC-040 | PC-640 | PS-345 | |
Connectivity | Cellular: 4G LTE CAT-1 Bluetooth Low Energy Capable | Cellular: 4G LTE CAT-1 Bluetooth Low Energy Capable | Cellular: 4G LTE CAT-1 Bluetooth Low Energy Capable |
Installation | OBDII Plugin | Wire-in | Wire-in |
Dimensions (WxDxH) | 1.88 x 2.48 x 1.14 in (47.8 x 63 x 28.9 mm) | 5.7 x 2.1 x 1.3 in (144.8 x 53.3 x 33 mm) | 2.91 x 1.77 x 0.77 in (73.9 x 44.9 x 19.5 mm) |
Weight | 2.54 oz (72g) | 5 oz (141.7g) | 3.2 oz (90.7g) |
Update Frequency | Event-Based Frequency: When moving: Typically every 1-2 minutes When ignition is off: Every 30 minutes | Event-Based Frequency: When moving: Typically every 1-2 minutes When ignition is off: Every 30 minutes | Event-Based Frequency: When moving: Typically every 1-2 minutes When ignition is off: Every 30 minutes |
Battery | 180 mAh Lithium-ion | 1000 mAhLithium-ion | 450mAh Lithium-ion |
Internal Battery Life | 2-3 days | 1 Week @ 1 Ping/Day | 1 Week @ 1 Ping/Day |
Electrical Specs | Operating Voltage: 7-20 VDC Power Consumption: Active Mode: 140mA @ 12V Sleep Mode: 11mA @ 12V Deep Sleep Mode: 3mA 12V | Operating Voltage: 9-30 VDC Power Consumption: Active Mode:150 mA @ 12V Sleep Mode: 20 mA @ 12V Deep Sleep Mode: mA @ 12V | Active Mode: 70 - 80mA @ 12V Sleep Mode: 5mA @ 12V Deep Sleep Mode: 2mA @ 12V |
Temperature | -22 to 167°F (-30 to 75°C) | -22 to 185°F (-30 to 85°C) | -22 to 167°F (-30 to 75°C) |
Add-Ons | Sensors for Temperature, Humidity, Door, etc. | Sensors for Temperature, Humidity, Door, PTO, Seatbelt, Tire Pressure, Hub Health, etc. | - |
Other | Integrated Buzzer (Programable alert for Harsh Acceleration, Hard Breaking, Speeding) | - | - |
Easily Monitor
GPS Location Data for Entire Fleet
Runtime, Idle Time, Odometer, Speed, & Vehicle Stops
Heavy Acceleration & Hard Braking
Posted Speed Limit Violations
Off-Hours Usage
Upcoming Maintenance Needs
Connected Sensors (optional)
Engine Diagnostics (optional)